Add to favorites  |  Contact Us  |              

General Motor Ignition Coil 33400-78J00

Product Details:

Product Item: 

Reference Item Number: 12618542, 12632479, 33400-78J00, 12590990, 099700-1510

Recommended Use: OE replacement

Browse ALL Fit Vehicles:

2010 Buick Allure V6 3.6L 

2010 Buick Allure V6 3.0L 

2010-15 Buick Enclave V6 3.6L 

2008 Buick Enclave V6 3.6L 

2010-15 Buick LaCrosse V6 3.6L 

2010 Buick LaCrosse V6 3.0L 

2013-15 Cadillac ATS V6 3.6L 

2010-15 Cadillac CTS V6 3.6L 

2010-13 Cadillac CTS V6 3.0L 

2008-09 Cadillac CTS V6 3.6L (8th Vin Digit 7) 

2012-15 Cadillac SRX V6 3.6L 

2010-11 Cadillac SRX V6 3.0L 

2007-08 Cadillac SRX V6 3.6L 

2010-2011 Cadillac STS V6 3.6L 

2013-15 Cadillac XTS V6 3.6L 

2010-15 Chevrolet Camaro V6 3.6L 

2012-14 Chevrolet Caprice V6 3.6L 

2010-12 Chevrolet Equinox V6 3.0L 

2008-09 Chevrolet Equinox V6 3.6L 

2012-14 Chevrolet Impala V6 3.6L 

2008-12 Chevrolet Malibu V6 3.6L 
2010-15 Chevrolet Traverse V6 3.6L 
2010-15 GMC Acadia V6 3.6L 
2007-08 GMC Acadia V6 3.6L 
2013-15 GMC Terrain V6 3.6L 
2010-12 GMC Terrain V6 3.0L 
2007-09 Pontiac G6 V6 3.6L 
2008-09 Pontiac G8 V6 3.6L 
2008-09 Pontiac Torrent V6 3.6L 
2007-09 Saturn Aura V6 3.6L 
2010 Saturn Outlook V6 3.6L 
2007-08 Saturn Outlook V6 3.6L 
2008-10 Saturn Vue V6 3.6L 
2009-10 Suzuki Grand Vitara V6 3.2L 
2007-09 Suzuki XL-7 V6 3.6L

Key Features:

Engineered to exact OE standards

Excellent mechanical stability and corrosion protection

Direct fit application

manufactured from superior-quality materials

Computer integrated manufacturing

Offer maximum durability and precise performance

Ruian Dilong Auto Parts Co.,Ltd.

Address: No.24 Sha Ao Road, Tangxia Town, Ruian City, Zhejiang Province, China
Postal Code: 325204
Tel.: 0086-577-66075166
Mobile: 0086-15355950598/0086-18058305881
Whats App: 0086 15355950598
Contact: Mrs.Yu/Mr.Yu
Facebook: https://www.facebook.com/Dilong-Auto-Parts-CoLTD-1124558354395262/
Website: http://www.ruiandilong.com
E-mail: info@chinafuerde.com

Scan into the mobile